Global WONIL HYUNDAI F&T Business !
Facility name | Capacity(Outer Diameter)mm | Q’ty(ea) | Manufacturer |
---|---|---|---|
Vertical Lathe | NVT-1800(2,000) | 1 | NAKAYAMA(Japan) |
VTO-16(1,600) | 3 | O-M Ltd.(Japan) | |
13EK150(1,500) | 1 | SCHIESS(Germany) | |
VTO-12(1,200) | 1 | O-M Ltd.(Japan) |
Facility name | Capacity(L x H)mm | Q’ty(ea) | Manufacturer |
---|---|---|---|
Milling Machine | YD1200(2,700×1,100) | 1 | YONEDA(Japan) |
STN-6UF(1,500×500) | 1 | STONIC CO.,LTD.(Japan) | |
Horizontal Lathe(for Deep Hole) | Max. Outer Dia.: 1,000 Max. Length : 450 |
2 | HANKOOK MACHINE TOOL CO.,LTD.(Korea) |
Max. Outer Dia.: 1,200 Max. Length : 400 |
1 | HANKOOK MACHINE TOOL CO.,LTD.(Korea) | |
Radial Drilling Machine | Max. Outer Dia.: 3,000 | 1 | SNK(Japan) |